SpecMiata Area 4 Regional Tournament - S.M.A4.R.T.

Sponsors

| | | | |
|
| | |
|

Support those who support us!

| Want to Sponsor Us?
Click here for details!
|

Championship Points Race

Final Points Standings

Place Name Points Races Points/Race
1 Shawn Slattery 227 15 18.9
2 Rob Huffmaster 224 17 18.7
3 David Watts 181 20 15.1
4 Alan Faitel 176 22 14.7
5 Greg Stasiowski 160 10 16.0
6 Phil Mather 160 12 13.3
7 Brian Murdick 136 13 11.3
8 Brian Post 117 9 13.0
9 Howard Mellman 117 12 9.8
10 Charlie Campbell 115 8 14.4
11 Tony Roma 94 8 11.8
12 Tom Rothers 92 12 7.7
13 Shane Benson 89 7 12.7
14 Eric Zeldin 89 12 7.4
15 Cameron Vand 82 20 6.8
16 Scott Tranter 80 6 13.3
17 Dale Black 79 5 15.8
18 Bill Williams 79 12 6.6
19 Mark Bennett 78 4 19.5
20 Angela South 70 8 8.8
21 Bob Kucera 63 8 7.9
22 Bob Doernberg 59 12 4.9
23 Matthew Lewis 56 10 5.6
24 Bill Pruitt 53 7 7.6
25 Bill Writt 51 10 5.1
26 Brian Domont 48 3 16.0
27 Jonathan Stupar 48 5 9.6
28 Tim South 47 9 5.2
29 Anthony Norton 46 6 7.7
30 Rick Deerwester 44 10 4.4
31 Ed Wheatley 43 5 8.6
32 Charles Boehly 41 4 10.3
33 Matthew Johnson 41 8 5.1
34 Robert Welch 39 4 9.8
35 Ron Blackman 38 10 3.8
36 Dan Cutler 37 10 3.7
37 Steve Nowicki 35 2 17.5
38 John Palazzolo aka Hammer 33 6 5.5
39 Mark Lee 32 6 5.3
40 Eric Lesher 31 4 7.8
41 Mike Neal 30 2 15.0
42 Rodney Sizemore 30 4 7.5
43 Thomas Haynes 27 5 5.4
44 Rick Krahe 25 4 6.3
45 William Schulz 24 6 4.0
46 Joe Lee 22 2 11.0
47 Mike Irwin 15 2 7.5
48 David Jones 15 7 2.1
49 Mike Backus 14 2 7.0
50 Larry Slone 13 2 6.5
51 Marc Kerr 11 2 5.5
52 Ron Kucera 11 4 2.8
53 Steve Fisher 8 1 8.0
54 Sharon Wheatley 5 2 2.5
55 Denny Mathias 5 3 1.7
56 Mario Lacerna 1 1 1.0
57 Debra Mathias 1 1 1.0
Click HERE for individual race results.


Point Awards

Points are tabulated from the method below:

  1. Points will be awarded based on finishing positions of all SMART entrants running Toyo tires.
  2. Drivers receive 1 point for starting. Example: DNF = 1 point, DFL = 1 point, DNS = 0 points.
  3. Drivers receive points based on the finishing position as listed below:
    Finishing
    Position
    1st2nd3rd4th5th6th7th8th
    Points1411976543
    Finishing
    Position
    9th10th11th12th13th14th15th+15th
    Points21000000
  4. Drivers receive 1 point for every 2 SMART entrants they beat, up to a maximum 14 bonus points. Example: If there are 5 drivers, they receive the following ADDITIONAL points (added to finishing position points shown below): 1st = +2, 2nd = +1, 3rd = +1, 4th = 0, 5th = 0.
  5. Year-end Championship points will be calculated from the racer's 12 best race event points. However, only 6 races from any one track may be counted.
  6. Year-end Championship points ties will be broken by counting the racers' best 11 events, then the best 10 events, etc., until the tie is broken. If a tie still remains, it will be decided by the best tow time between Indianapolis Motor Speedway and Nelson Ledges.

Examples:
Finish 3 of 7: Starting Race = 1 point, Finish position = 9 points, Beat 4 cars = 2 points Total = 1+9+2 = 12 points.