2004 Championship - Final Results
Final Points Standings
| Place | Name | Points | Races | Points/Race |
| 1 | Mark Bennett | 279 | 19 | 23.3 |
| 2 | Bryan Putt | 238 | 12 | 19.8 |
| 3 | Alan Faitel | 190 | 21 | 15.8 |
| 4 | Shane Benson | 168 | 12 | 14.0 |
| 5 | Rob Huffmaster | 166 | 10 | 16.6 |
| 6 | Gary Schultz | 157 | 10 | 15.7 |
| 7 | Phil Mather | 153 | 12 | 12.8 |
| 8 | Dave Watts | 151 | 20 | 12.6 |
| 9 | Brian Murdick | 150 | 14 | 12.5 |
| 10 | Brian Post | 141 | 18 | 11.8 |
| 11 | Scott Tranter | 102 | 10 | 10.2 |
| 12 | Greg Stasiowski | 96 | 6 | 16.0 |
| 13 | Tom Rothers | 86 | 11 | 7.8 |
| 14 | Shawn Slattery | 85 | 8 | 10.6 |
| 15 | David Eggert | 81 | 6 | 13.5 |
| 16 | Tony Roma | 78 | 6 | 13.0 |
| 17 | Bill Pruitt | 76 | 10 | 7.6 |
| 18 | Eric Lesher | 70 | 8 | 8.8 |
| 19 | Bill Williams | 65 | 11 | 5.9 |
| 20 | Dale Black | 64 | 4 | 16.0 |
| 21 | Mike Irwin | 61 | 8 | 7.6 |
| 22 | Charles Boehly | 60 | 6 | 10.0 |
| 23 | Ron Bugh | 58 | 14 | 4.8 |
| 24 | Jonathan Stupar | 54 | 8 | 6.8 |
| 25 | Marc Kerr | 52 | 8 | 6.5 |
| 26 | Rick Krahe | 48 | 11 | 4.4 |
| 27 | Matthew Lewis | 44 | 8 | 5.5 |
| 28 | Scot Hessler | 43 | 4 | 10.8 |
| 29 | Denny Mathias | 39 | 10 | 3.9 |
| 30 | Bob Doernberg | 39 | 8 | 4.9 |
| 31 | Anthony Norton | 36 | 8 | 4.5 |
| 32 | Timothy Writt | 35 | 4 | 8.8 |
| 33 | Bill Writt | 30 | 4 | 7.5 |
| 34 | Dan Cutler | 27 | 8 | 3.4 |
| 35 | Mario Lacerna | 26 | 10 | 2.6 |
| 36 | Rodney Sizemore | 26 | 2 | 13.0 |
| 37 | Ian Linn | 25 | 8 | 3.1 |
| 38 | Matthew Johnson | 22 | 6 | 3.7 |
| 39 | Bruce Perry | 22 | 2 | 11.0 |
| 40 | Ron Blackman | 12 | 6 | 2.0 |
| 41 | Debra Mathias | 9 | 4 | 2.3 |
| 42 | David Lewis | 6 | 2 | 3.0 |
| 43 | John Palazzolo | 6 | 2 | 3.0 |











